24VDC @ 1.0A
Puerto Gigabit: Si
POE-24-24W-G | |
Dimensions | 88 x 57 x 33 mm
(3.47 x 2.24 x 1.30″) |
Weight | 158.5 g (5.59 oz) |
Output Voltage | 24VDC @ 1.0A |
LAN Activity Indicator | No |
Gigabit LAN Port | Yes |
Remote Reset Capability | Yes |
Reset Button | Yes |
Input Voltage | 90-260VAC @ 47-63 Hz |
Input Current | 0.6A @ 120VAC,
0.4A @ 240VAC |
Inrush Current | <60A Peak @ 120VAC,
<120A Peak @ 230VAC |
Efficiency | 80,00 % |
Output Ripple | 1% Max. |
Switching Frequency | 65 kHz |
Line Regulation | ± 1% |
Load Regulation | ± 3% |
4-Pair Powering | Pins 1, 2, 4, 5 (+) and
Pins 3, 6, 7, 8 (-) |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
Operating Humidity | 35 to 95% Noncondensing |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 μs) Power |
Peak Pulse Current | 36A (10/1000 μs) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Compliance | IEC 60950-1:2005+A1, UL60950-1
EN55022:2010, EN55024:2010, FCC Class B |
AC Cable with Earth Ground | EU |